Barometric Pressure Summary (hPa)
Data last updated 04/11/13 01:10. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 1030.8* | --- | --- | --- | 1030.8* |
2015 | 1030.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1030.8* |
2014 | 1021.2 | 1023.6 | 1033.8 | 1028.0 | 1028.2 | 1024.6 | 1016.2 | --- | --- | --- | --- | 1031.3* | 1033.8* |
2013 | 1025.3 | 1027.6 | 1021.5 | 1025.0* | 1021.2 | 1020.3* | 1028.0 | 1025.2 | 1025.1 | 1027.0 | 1032.2 | 1035.2 | 1035.2* |
2012 | 1028.3 | 1035.0 | 1034.2 | 1015.7 | 1028.4 | 1022.4 | 1027.5 | 1023.2 | 1023.7 | 1023.9 | 1031.1 | 1022.5 | 1035.0 |
2011 | 1030.8 | 1031.6 | 1036.0 | 1025.6 | 1028.8 | 1029.4* | 1019.5* | 1023.3 | 1032.5 | 1033.5 | 1036.3 | 1034.2 | 1036.3* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1012.3* | 1019.7 | 1027.1 | 1027.1* |
Max | 1030.8 | 1035.0 | 1036.0 | 1028.0 | 1028.8 | 1029.4 | 1028.0 | 1025.2 | 1032.5 | 1033.5 | 1036.3 | 1035.2 | 1036.3 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 1029.8* ![]() | --- | --- | --- | 1029.8* ![]() |
2015 | 1030.8 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1030.8* ![]() |
2014 | 1012.8 ![]() | 1011.1 ![]() | 1016.9 ![]() | 1014.9 ![]() | 1015.4 ![]() | 1017.5 ![]() | 1014.8 ![]() | --- | --- | --- | --- | 1021.2* ![]() | 1015.1* ![]() |
2013 | 1011.7 ![]() | 1010.4 ![]() | 1008.4 ![]() | 1011.4* ![]() | 1009.0 ![]() | 1015.5* ![]() | 1018.3 ![]() | 1017.3 ![]() | 1014.8 ![]() | 1016.8 ![]() | 1015.0 ![]() | 1021.8 ![]() | 1014.2* ![]() |
2012 | 1016.8 ![]() | 1023.7 ![]() | 1024.2 ![]() | 1005.8 ![]() | 1014.9 ![]() | 1013.0 ![]() | 1014.5 ![]() | 1016.6 ![]() | 1015.6 ![]() | 1014.2 ![]() | 1012.8 ![]() | 1011.2 ![]() | 1015.3 ![]() |
2011 | 1019.2 ![]() | 1020.0 ![]() | 1022.3 ![]() | 1018.5 ![]() | 1019.6 ![]() | 1016.5* ![]() | 1013.3* ![]() | 1016.4 ![]() | 1019.5 ![]() | 1021.2 ![]() | 1023.8 ![]() | 1012.0 ![]() | 1018.5* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1002.2* ![]() | 1007.1 ![]() | 1011.7 ![]() | 1009.0* ![]() |
Avg | 1018.3 | 1016.3 | 1018.0 | 1012.7 | 1014.7 | 1015.6 | 1015.2 | 1016.8 | 1019.9 | 1013.6 | 1014.7 | 1015.6 | 1016.1 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 1004.6* | --- | --- | --- | 1004.6* |
2015 | 1030.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1030.8* |
2014 | 1001.1 | 999.3 | 997.4 | 1006.6 | 1006.0 | 1008.6 | 1007.6 | --- | --- | --- | --- | 1011.2* | 997.4* |
2013 | 996.8 | 967.7 | 993.7 | 966.3* | 997.6 | 1004.1* | 1010.2 | 1011.8 | 998.1 | 1005.2 | 995.9 | 995.3 | 966.3* |
2012 | 990.0 | 998.5 | 1004.9 | 994.4 | 1002.5 | 1002.2 | 1005.4 | 1008.3 | 1002.7 | 997.4 | 991.1 | 997.2 | 990.0 |
2011 | 1007.7 | 1005.4 | 1004.0 | 1011.1 | 1010.1 | 1003.6* | 1001.7* | 1007.6 | 1009.0 | 1008.7 | 1011.1 | 987.2 | 987.2* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 987.7* | 985.1 | 996.6 | 985.1* |
Min | 990.0 | 967.7 | 993.7 | 966.3 | 997.6 | 1002.2 | 1001.7 | 1007.6 | 998.1 | 987.7 | 985.1 | 987.2 | 966.3 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script developed by Murry Conarroe of Wildwood Weather.