Degree Days Summary (18°C Base)
Data last updated 04/11/13 01:10. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | --- | --- | --- | --- | --- | 20.3* ![]() | --- | --- | --- | --- | --- | --- | 20.3* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2015 | 501.8 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 501.8* ![]() |
2014 | 558.8 ![]() | 477.0 ![]() | 360.1 ![]() | 218.7 ![]() | 168.6 ![]() | 57.3 ![]() | 14.2 ![]() | --- | --- | --- | --- | 188.4* ![]() | 2043.1* ![]() |
2013 | 578.7 ![]() | 517.3 ![]() | 574.6 ![]() | 272.1* ![]() | 164.1 ![]() | 70.3* ![]() | 3.0 ![]() | 46.6 ![]() | 160.2 ![]() | 284.7 ![]() | 418.8 ![]() | 527.5 ![]() | 3617.9* ![]() |
2012 | 516.0 ![]() | 623.1 ![]() | 360.5 ![]() | 285.2 ![]() | 105.7 ![]() | 57.5 ![]() | 28.8 ![]() | 25.2 ![]() | 137.7 ![]() | 326.3 ![]() | 409.2 ![]() | 598.4 ![]() | 3473.6 ![]() |
2011 | 585.9 ![]() | 554.0 ![]() | 433.2 ![]() | 200.9 ![]() | 122.6 ![]() | 24.2* ![]() | 41.3* ![]() | 33.4 ![]() | 105.2 ![]() | 306.3 ![]() | 462.0 ![]() | 495.6 ![]() | 3364.6* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.8* ![]() | 395.6 ![]() | 721.1 ![]() | 1172.5* ![]() |
Max | 585.9 | 623.1 | 574.6 | 285.2 | 168.6 | 70.3 | 41.3 | 46.6 | 160.2 | 326.3 | 462.0 | 721.1 | 3617.9 |
Avg | 548.2 | 542.8 | 432.1 | 244.2 | 140.3 | 45.9 | 21.8 | 35.1 | 134.4 | 243.3 | 421.4 | 506.2 | 3315.7 |
Min | 501.8 | 477.0 | 360.1 | 200.9 | 105.7 | 20.3 | 3.0 | 25.2 | 105.2 | 55.8 | 395.6 | 188.4 | 0.0 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | --- | --- | --- | --- | --- | 0.0* ![]() | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2015 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2014 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.5 ![]() | 23.4 ![]() | 65.8 ![]() | --- | --- | --- | --- | 0.0* | 90.7* ![]() |
2013 | 0.0 | 0.0 | 0.0 | 0.0* ![]() | 0.0 ![]() | 33.9* ![]() | 82.0 ![]() | 35.1 ![]() | 0.1 ![]() | 0.0 | 0.0 | 0.0 | 151.1* ![]() |
2012 | 0.0 | 0.0 | 0.0 | 2.8 ![]() | 16.8 ![]() | 34.0 ![]() | 51.4 ![]() | 43.2 ![]() | 0.2 ![]() | 0.0 | 0.0 | 0.0 | 148.4 ![]() |
2011 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 4.8 ![]() | 36.9* ![]() | 30.9* ![]() | 35.6 ![]() | 2.4 ![]() | 0.0 | 0.0 | 0.0 | 110.6* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0 | 0.0 | 0.0* ![]() |
Max | 0.0 | 0.0 | 0.0 | 2.8 | 16.8 | 36.9 | 82.0 | 43.2 | 2.4 | 0.0 | 0.0 | 0.0 | 151.1 |
Avg | 0.0 | 0.0 | 0.0 | 0.7 | 5.8 | 25.6 | 57.5 | 38.0 | 0.9 | 0.0 | 0.0 | 0.0 | 128.5 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.9 | 35.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.