Average Dew Point Reports (°C)
Report for Year 2023
Data last updated 04/11/13 01:10.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | -4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script developed by Murry Conarroe of Wildwood Weather.