Average Dew Point Summary (°C)
Data last updated 04/11/13 01:10. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | 2.8* | --- | --- | --- | --- | --- | --- | 2.8* |
2015 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.2* |
2014 | 5.1 | 2.0 | 4.6 | 11.9 | 15.3 | 15.0 | 18.8 | --- | --- | --- | --- | 2.6* | 18.8* |
2013 | 5.7 | 1.6 | 4.6 | 7.7* | 14.5 | 18.5* | 14.9 | 16.7 | 13.9 | 11.8 | 8.9 | 5.3 | 18.5* |
2012 | 6.2 | 6.9 | 6.5 | 7.8 | 13.2 | 16.8 | 16.8 | 17.1 | 13.9 | 9.3 | 6.0 | 3.1 | 17.1 |
2011 | 50.0 | 3.5 | 7.2 | 8.8 | 13.3 | 16.2* | 14.7* | 18.4 | 16.3 | 11.3 | 7.9 | 5.4 | 50.0* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.5* | 9.5 | 0.9 | 9.5* |
Max | 50.0 | 6.9 | 7.2 | 11.9 | 15.3 | 18.5 | 18.8 | 18.4 | 16.3 | 11.8 | 9.5 | 5.4 | 50.0 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | 2.8* ![]() | --- | --- | --- | --- | --- | --- | 2.8* ![]() |
2015 | -1.4 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.4* ![]() |
2014 | -1.1 ![]() | -1.0 ![]() | 0.5 ![]() | 4.7 ![]() | 6.7 ![]() | 7.1 ![]() | 12.8 ![]() | --- | --- | --- | --- | -3.9* ![]() | 3.9* ![]() |
2013 | -4.1 ![]() | -4.4 ![]() | -6.3 ![]() | 0.9* ![]() | 7.2 ![]() | 9.4* ![]() | 9.5 ![]() | 10.7 ![]() | 8.2 ![]() | 5.9 ![]() | 1.7 ![]() | -0.1 ![]() | 3.3* ![]() |
2012 | -2.5 ![]() | -9.4 ![]() | -0.5 ![]() | 0.6 ![]() | 6.0 ![]() | 9.6 ![]() | 11.5 ![]() | 10.4 ![]() | 7.7 ![]() | 4.0 ![]() | 3.0 ![]() | -3.3 ![]() | 3.1 ![]() |
2011 | 14.9 ![]() | -5.5 ![]() | -2.3 ![]() | 4.0 ![]() | 6.2 ![]() | 10.5* ![]() | 10.5* ![]() | 13.1 ![]() | 10.7 ![]() | 5.5 ![]() | 1.8 ![]() | 0.1 ![]() | 5.8* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.5* ![]() | 2.6 ![]() | -7.9 ![]() | -2.4* ![]() |
Avg | 1.2 | -5.1 | -2.2 | 2.6 | 6.5 | 7.9 | 11.1 | 11.4 | 8.9 | 4.5 | 2.3 | -3.0 | 3.6 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | 2.8* | --- | --- | --- | --- | --- | --- | 2.8* |
2015 | -5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -5.6* |
2014 | -10.9 | -4.6 | -3.3 | -3.8 | -1.3 | 1.7 | 5.2 | --- | --- | --- | --- | -12.4* | -12.4* |
2013 | -12.1 | -10.7 | -15.7 | -8.8* | -0.3 | 2.5* | 5.4 | 5.0 | 0.9 | -2.8 | -8.6 | -6.0 | -15.7* |
2012 | -13.9 | -23.1 | -8.1 | -8.8 | -2.8 | 2.7 | 6.0 | 5.5 | 1.5 | -4.7 | -3.4 | -11.3 | -23.1 |
2011 | -8.7 | -16.1 | -12.8 | -1.0 | -0.8 | 3.3* | 4.8* | 5.3 | 5.3 | -1.1 | -5.3 | -5.7 | -16.1* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.6* | -7.0 | -17.0 | -17.0* |
Min | -13.9 | -23.1 | -15.7 | -8.8 | -2.8 | 1.7 | 4.8 | 5.0 | 0.9 | -4.7 | -8.6 | -17.0 | -23.1 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script developed by Murry Conarroe of Wildwood Weather.