Rainfall Summary (mm)
Data last updated 04/11/13 01:10. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | 0.4* ![]() | --- | --- | --- | --- | --- | --- | 0.4* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2015 | 0.0 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2014 | 17.0 ![]() | 11.0 ![]() | 17.7 ![]() | 61.3 ![]() | 88.7 ![]() | 38.1 ![]() | 148.2 ![]() | --- | --- | --- | --- | 8.1* ![]() | 390.1* ![]() |
2013 | 44.6 ![]() | 34.5 ![]() | 23.3 ![]() | 2.9* ![]() | 107.7 ![]() | 125.9* ![]() | 31.5 ![]() | 123.7 ![]() | 43.3 ![]() | 63.8 ![]() | 27.9 ![]() | 17.0 ![]() | 646.1* ![]() |
2012 | 80.6 ![]() | 25.6 ![]() | 14.7 ![]() | 33.5 ![]() | 54.0 ![]() | 81.4 ![]() | 85.8 ![]() | 46.3 ![]() | 41.8 ![]() | 21.6 ![]() | 49.4 ![]() | 59.5 ![]() | 594.2 ![]() |
2011 | 22.3 ![]() | 7.1 ![]() | 28.6 ![]() | 18.1 ![]() | 36.2 ![]() | 39.4 ![]() | 86.9* ![]() | 46.6 ![]() | 51.4 ![]() | 16.8 ![]() | 2.9 ![]() | 80.2 ![]() | 436.5* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75.4 ![]() | 44.8 ![]() | 120.2* ![]() |
Max | 80.6 | 34.5 | 28.6 | 61.3 | 107.7 | 125.9 | 148.2 | 123.7 | 51.4 | 63.8 | 75.4 | 80.2 | 646.1 |
Avg | 32.9 | 19.6 | 21.1 | 28.9 | 71.7 | 57.0 | 88.1 | 72.2 | 45.5 | 34.1 | 38.9 | 41.9 | 551.9 |
Min | 0.0 | 7.1 | 14.7 | 2.9 | 36.2 | 0.4 | 31.5 | 46.3 | 41.8 | 16.8 | 2.9 | 8.1 | 0.0 |
Color Key | |||||||||||
< 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90.0> |
Script developed by Murry Conarroe of Wildwood Weather.