Snow Depth Summary (cm)
(July - June)
Data last updated 04/11/13 01:10. |
Maximum Snow Depth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
2014 / 2015 | 3.0 | --- | --- | --- | --- | 3.0 | 3.0 | --- | --- | --- | --- | --- | 3.0* |
2013 / 2014 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0* | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0* |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 6.0 | 19.0 | 10.0 | 3.0 | 3.0 | 3.0 | 19.0 |
2011 / 2012 | 0.0* | --- | 0.0* | 0.0* | 0.0* | 12.0 | 7.0* | 2.0* | 3.0 | 0.0 | 0.0 | 0.0 | 12.0* |
2010 / 2011 | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
Max | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 7.0 | 19.0 | 10.0 | 3.0 | 3.0 | 3.0 | 19.0 |
Average Snow Depth | |||||||||||||
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() | 0.0* ![]() |
2014 / 2015 | 3.0 ![]() | --- | --- | --- | --- | 1.1 ![]() | 3.0 ![]() | --- | --- | --- | --- | --- | 2.4* ![]() |
2013 / 2014 | 3.0 ![]() | 3.0 ![]() | 3.0 ![]() | 2.8 ![]() | 3.0* ![]() | 3.0 ![]() | 3.0 ![]() | 3.0 ![]() | 3.0 ![]() | 3.0 ![]() | 3.0 ![]() | 3.0 ![]() | 3.0* ![]() |
2012 / 2013 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 4.8 ![]() | 1.3 ![]() | 2.3 ![]() | 1.2 ![]() | 2.9 ![]() | 3.0 ![]() | 3.0 ![]() | 1.5 ![]() |
2011 / 2012 | 0.0* ![]() | --- | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 1.1 ![]() | 0.7* ![]() | 0.1* ![]() | 0.1 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.2* ![]() |
2010 / 2011 | --- | --- | --- | --- | --- | --- | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* ![]() |
Avg | 1.5 | 1.5 | 1.0 | 0.9 | 1.0 | 2.5 | 1.6 | 1.3 | 1.1 | 1.5 | 1.5 | 1.2 | 1.7 |
Minimum Snow Depth | |||||||||||||
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
2014 / 2015 | 3.0 | --- | --- | --- | --- | 0.0 | 3.0 | --- | --- | --- | --- | --- | 0.0* |
2013 / 2014 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0* | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0* |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 |
2011 / 2012 | 0.0* | --- | 0.0* | 0.0* | 0.0* | 0.0 | 0.0* | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2010 / 2011 | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Script developed by Murry Conarroe of Wildwood Weather.