Snowfall Summary (cm)
(July - June)
Data last updated 04/11/13 01:10. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* ![]() |
2021 / 2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2020 / 2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2019 / 2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2018 / 2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2017 / 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2016 / 2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2015 / 2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2014 / 2015 | 0.0 | --- | --- | --- | --- | 0.0 ![]() | 0.0 ![]() | --- | --- | --- | --- | --- | 0.0* ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 26.0 ![]() | 9.0 ![]() | 35.0 ![]() | 25.0 ![]() | 0.0 | 0.0 | 0.0 | 95.0 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0* | 0.0* ![]() | 0.0* ![]() | 13.5 ![]() | 14.0* ![]() | 3.0* ![]() | 3.0 ![]() | 0.0 | 0.0 | 0.0 | 33.5* ![]() |
2010 / 2011 | --- | --- | --- | 8.7 ![]() | 14.2 ![]() | 94.0 ![]() | 8.9 ![]() | 2.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 127.8* ![]() |
Max | 0.0 | 0.0 | 0.0 | 8.7 | 14.2 | 94.0 | 14.0 | 35.0 | 25.0 | 0.0 | 0.0 | 0.0 | 127.8 |
Avg | 0.0 | 0.0 | 0.0 | 2.2 | 3.5 | 26.7 | 6.4 | 10.0 | 7.0 | 0.0 | 0.0 | 0.0 | 55.8 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.