Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 04/11/13 01:10.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 404 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 409 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 415 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 421 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 427 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 433 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 439 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 446 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 452 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 459 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 465 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 472 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 479 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 486 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 493 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 500 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 507 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 514 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 521 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 528 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 536 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 529 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 551 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 523 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 512 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 574 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 582 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 102 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 582 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 471 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 102 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.