Solar Kilowatt-hours
Data last updated 04/11/13 01:10. |
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2015 | 53.5 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.5* ![]() |
2014 | 7.3 ![]() | 7.3 ![]() | 11.8 ![]() | 36.9 ![]() | 71.0 ![]() | 9.5 ![]() | 3.1 ![]() | --- | --- | --- | --- | 2.3 ![]() | 149.2* ![]() |
2013 | 6.3 ![]() | 20.2 ![]() | 74.3 ![]() | 105.4 ![]() | 93.0 ![]() | 117.3 ![]() | 153.5 ![]() | 137.4 ![]() | 91.4 ![]() | 67.2 ![]() | 4.6 ![]() | 0.0 ![]() | 870.6 ![]() |
2012 | 13.7 ![]() | 34.2* ![]() | 75.4 ![]() | 94.1 ![]() | 150.0 ![]() | 131.2 ![]() | 136.8 ![]() | 148.3 ![]() | 95.4 ![]() | 19.5 ![]() | 7.4* ![]() | 8.1 ![]() | 914.1* ![]() |
2011 | 11.2 ![]() | 32.5 ![]() | 85.1 ![]() | 129.2 ![]() | 162.7 ![]() | 132.5 ![]() | 147.7 ![]() | 114.6 ![]() | 112.1* ![]() | 43.6 ![]() | 6.5* ![]() | 7.5 ![]() | 985.2* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.6 ![]() | 7.0 ![]() | 13.3 ![]() | 29.9* ![]() |
Max | 53.5 | 34.2 | 85.1 | 129.2 | 162.7 | 132.5 | 153.5 | 148.3 | 112.1 | 67.2 | 7.4 | 13.3 | 985.2 |
Avg | 18.4 | 23.5 | 61.7 | 91.4 | 119.2 | 97.6 | 110.3 | 133.4 | 99.6 | 35.0 | 6.4 | 6.2 | 802.7 |
Min | 6.3 | 7.3 | 11.8 | 36.9 | 71.0 | 9.5 | 3.1 | 114.6 | 91.4 | 9.6 | 4.6 | 0.0 | 29.9 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
This report shows the kilowatt-hours of solar energy received per square meter of a flat horizontal surface. |
Script developed by Murry Conarroe of Wildwood Weather.