Sunshine Hours Summary
Data last updated 04/11/13 01:10. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 235.1* ![]() | --- | --- | --- | 235.1* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2015 | 225.1 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 225.1* ![]() |
2014 | 4.3 ![]() | 5.7 ![]() | 10.4 ![]() | 25.0 ![]() | 48.6 ![]() | 5.7 ![]() | 2.2 ![]() | --- | --- | --- | --- | 70.1 ![]() | 172.0* ![]() |
2013 | 6.6 ![]() | 10.3 ![]() | 62.1 ![]() | 13.2 ![]() | 19.8 ![]() | 57.1 ![]() | 99.0 ![]() | 93.2 ![]() | 80.5 ![]() | 63.9 ![]() | 7.2 ![]() | 0.0 ![]() | 512.9 ![]() |
2012 | 18.7* ![]() | 61.2* ![]() | 103.7 ![]() | 69.4 ![]() | 112.8 ![]() | 64.6 ![]() | 91.7 ![]() | 145.9 ![]() | 118.7 ![]() | 32.6 ![]() | 6.5 ![]() | 13.8 ![]() | 839.6 ![]() |
2011 | 15.4 ![]() | 56.1 ![]() | 135.0 ![]() | 142.6 ![]() | 137.2 ![]() | 85.9 ![]() | 115.3 ![]() | 113.7 ![]() | 169.2* ![]() | 74.4* ![]() | 9.1* ![]() | 15.4 ![]() | 1069.3* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.5 ![]() | 10.8 ![]() | 0.4 ![]() | 26.7* ![]() |
Max | 225.1 | 61.2 | 135.0 | 142.6 | 137.2 | 85.9 | 115.3 | 145.9 | 235.1 | 74.4 | 10.8 | 70.1 | 1069.3 |
Avg | 54.0 | 33.3 | 77.8 | 62.6 | 79.6 | 53.3 | 77.1 | 117.6 | 150.9 | 46.6 | 8.4 | 19.9 | 781.1 |
Min | 4.3 | 5.7 | 10.4 | 13.2 | 19.8 | 5.7 | 2.2 | 93.2 | 80.5 | 15.5 | 6.5 | 0.0 | 26.7 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.