UV Index Summary
Data last updated 04/11/13 01:10. |
Maximum UV Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2015 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2014 | 255.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 255.0* |
2013 | 0.0 | 255.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 255.0 | 255.0 | 255.0 |
2012 | 1.0* | 5.0* | 6.0 | 8.0 | 10.0 | 10.0 | 15.0 | 10.0 | 8.0 | 4.0 | 2.0 | 0.0 | 15.0 |
2011 | 1.0 | 2.0 | 4.0 | 7.0 | 8.0 | 10.0 | 13.0 | 8.0 | 7.0* | 5.0* | 1.0* | 1.0 | 13.0* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 5.0 | 1.0 | 5.0* |
Max | 255.0 | 255.0 | 6.0 | 8.0 | 10.0 | 10.0 | 15.0 | 10.0 | 8.0 | 5.0 | 255.0 | 255.0 | 255.0 |
Average Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() | --- | --- | --- | 0.0* ![]() |
2015 | 0.0 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2014 | 24.7 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | --- | --- | --- | --- | 0.0 ![]() | 3.1* |
2013 | 0.0 ![]() | 18.2 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 8.5 ![]() | 8.2 ![]() | 2.8 ![]() |
2012 | 0.6* ![]() | 1.6* ![]() | 3.9 ![]() | 5.5 ![]() | 8.1 ![]() | 8.9 ![]() | 7.6 ![]() | 7.7 ![]() | 5.3 ![]() | 1.8 ![]() | 0.2 ![]() | 0.0 ![]() | 4.3 ![]() |
2011 | 0.3 ![]() | 1.3 ![]() | 2.6 ![]() | 4.5 ![]() | 5.8 ![]() | 6.4 ![]() | 6.5 ![]() | 2.8 ![]() | 5.2* ![]() | 2.5* ![]() | 0.1* ![]() | 0.4 ![]() | 3.2* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 ![]() | 0.5 ![]() | 0.1 ![]() | 0.3* ![]() |
Avg | 5.1 | 5.3 | 1.6 | 2.5 | 3.5 | 3.8 | 3.5 | 3.5 | 2.6 | 1.2 | 2.3 | 1.7 | 3.1 |
Minimum Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2015 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0 | 0.0* |
2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012 | 0.0* | 0.0* | 1.0 | 1.0 | 6.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0* | 0.0 | 0.0* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script developed by Murry Conarroe of Wildwood Weather.