Average Wet Bulb Reports (°C)
Report for Year 2023
Data last updated 04/11/13 01:10.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | -1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.