Wind Run Report (kilometers)
Report for Year 2023
Data last updated 04/11/13 01:10.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 112 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 138 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 173 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 138 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 181 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 156 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 164 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 363 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 285 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 78 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 95 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 104 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 95 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 95 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 216 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 363 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 122 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |