Wind Run Summary (kilometers)
Data last updated 04/11/13 01:10. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | 216* ![]() | --- | --- | --- | --- | --- | --- | 216* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2015 | 5625 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5625* ![]() |
2014 | 2359* ![]() | 2376 ![]() | 4562 ![]() | 3793 ![]() | 5098 ![]() | 4631 ![]() | 3810 ![]() | --- | --- | --- | --- | 2627* ![]() | 29255* ![]() |
2013 | 4553 ![]() | 3646 ![]() | 4787 ![]() | 4182* ![]() | 4510 ![]() | 4596* ![]() | 4139 ![]() | 3188 ![]() | 3741 ![]() | 4320 ![]() | 2894* ![]() | 3033 ![]() | 47589* ![]() |
2012 | 7240 ![]() | 4908 ![]() | 4709 ![]() | 4657 ![]() | 4372 ![]() | 4078 ![]() | 4631 ![]() | 3551 ![]() | 3335 ![]() | 2860 ![]() | 2290* ![]() | 2359* ![]() | 48989* ![]() |
2011 | 3050 ![]() | 3240 ![]() | 4277 ![]() | 4968 ![]() | 3897 ![]() | 4735* ![]() | 4337* ![]() | 3396 ![]() | 2471* ![]() | 3266* ![]() | 1590* ![]() | 5314 ![]() | 44539* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 86* ![]() | 3974 ![]() | 3957* ![]() | 8018* ![]() |
Max | 7240 | 4908 | 4787 | 4968 | 5098 | 4735 | 4631 | 3551 | 3741 | 4320 | 3974 | 5314 | 48989 |
Avg | 4565 | 3542 | 4584 | 4400 | 4469 | 3651 | 4229 | 3378 | 3182 | 2633 | 2687 | 3458 | 44779 |
Min | 2359 | 2376 | 4277 | 3793 | 3897 | 216 | 3810 | 3188 | 2471 | 86 | 1590 | 2359 | 216 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script developed by Murry Conarroe of Wildwood Weather.