Wind Summary (m/s)
Data last updated 04/11/13 01:10. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | 10.0* | --- | --- | --- | --- | --- | --- | 10.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | 22.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.1* |
2014 | 14.9 | 10.8 | 23.7 | 15.4 | 15.4 | 14.4 | 12.4 | --- | --- | --- | --- | 16.0* | 23.7* |
2013 | 20.1 | 15.4 | 14.4 | 14.9* | 14.9 | 18.0* | 14.4 | 18.5 | 13.9 | 29.3 | 13.9 | 18.5 | 29.3* |
2012 | 21.6 | 16.0 | 18.5 | 17.5 | 14.4 | 16.5 | 18.5 | 13.9 | 11.8 | 11.8 | 12.9 | 14.9 | 21.6 |
2011 | 12.4 | 14.4 | 12.9 | 18.5 | 14.4 | 17.0 | 18.0* | 13.4 | 16.5 | 16.0 | 9.8 | 22.1 | 22.1* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.5 | 18.5 | 18.5* |
Max | 22.1 | 16.0 | 23.7 | 18.5 | 15.4 | 18.0 | 18.5 | 18.5 | 16.5 | 29.3 | 18.5 | 22.1 | 29.3 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | 10.0* ![]() | --- | --- | --- | --- | --- | --- | 10.0* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | 9.7 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.7* ![]() |
2014 | 4.8 ![]() | 5.0 ![]() | 7.5 ![]() | 7.4 ![]() | 8.9 ![]() | 8.0 ![]() | 7.7 ![]() | --- | --- | --- | --- | 10.1* ![]() | 7.2* ![]() |
2013 | 7.5 ![]() | 6.9 ![]() | 7.0 ![]() | 7.8* ![]() | 8.2 ![]() | 8.6* | 7.8 ![]() | 6.9 ![]() | 7.3 ![]() | 7.3 ![]() | 6.4 ![]() | 5.8 ![]() | 7.3* ![]() |
2012 | 11.2 ![]() | 8.1 ![]() | 8.6 ![]() | 8.9 ![]() | 8.5 ![]() | 8.6 | 8.1 | 7.5 ![]() | 7.0 ![]() | 6.1 ![]() | 4.9 ![]() | 5.6 ![]() | 7.8 ![]() |
2011 | 5.8 ![]() | 6.0 ![]() | 7.2 ![]() | 8.8 ![]() | 8.2 ![]() | 9.2 ![]() | 8.7* ![]() | 7.1 ![]() | 5.8 ![]() | 6.8 ![]() | 3.4 ![]() | 8.9 ![]() | 7.2* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.7 ![]() | 7.2 ![]() | 6.9* ![]() |
Avg | 7.8 | 6.5 | 7.6 | 8.2 | 8.4 | 8.6 | 8.1 | 7.2 | 6.7 | 6.7 | 5.4 | 7.1 | 7.4 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | 2.0* ![]() | --- | --- | --- | --- | --- | --- | 2.0* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | 2.1 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.1* ![]() |
2014 | 0.9 ![]() | 1.0 ![]() | 1.7 | 1.5 ![]() | 1.9 ![]() | 1.8 | 1.4 ![]() | --- | --- | --- | --- | 2.8* ![]() | 1.5* |
2013 | 1.7 | 1.5 | 1.8 ![]() | 1.7* | 1.7 | 1.8* | 1.5 ![]() | 1.2 ![]() | 1.4 ![]() | 1.6 ![]() | 1.1 ![]() | 1.1 ![]() | 1.5* |
2012 | 2.7 ![]() | 2.0 ![]() | 1.8 ![]() | 1.8 ![]() | 1.6 ![]() | 1.6 ![]() | 1.7 ![]() | 1.3 | 1.3 ![]() | 1.1 ![]() | 0.9 ![]() | 0.9 ![]() | 1.5 |
2011 | 1.1 ![]() | 1.3 ![]() | 1.6 ![]() | 1.9 ![]() | 1.5 ![]() | 1.8 | 1.7* ![]() | 1.3 | 1.0 ![]() | 1.2 ![]() | 0.6 ![]() | 2.0 ![]() | 1.4* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5 ![]() | 1.5 | 1.5* |
Avg | 1.7 | 1.5 | 1.7 | 1.7 | 1.7 | 1.8 | 1.6 | 1.3 | 1.2 | 1.3 | 1.0 | 1.5 | 1.5 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.